Sizing
Get the fit right first time
Measure over a base layer, keep the tape level and don't pull it tight. Between two sizes? Go up for a relaxed trail fit, down for a race fit.
Adult
| Size | Chest (cm) | Waist (cm) | Height (cm) |
|---|---|---|---|
| XS | 86–91 | 71–76 | 163–168 |
| S | 91–97 | 76–81 | 168–173 |
| M | 97–102 | 81–86 | 173–178 |
| L | 102–107 | 86–91 | 178–183 |
| XL | 107–112 | 91–97 | 183–188 |
| 2XL | 112–118 | 97–102 | 188–193 |
| 3XL | 118–124 | 102–107 | 193–198 |
Youth
| Size | Chest (cm) | Waist (cm) | Height (cm) |
|---|---|---|---|
| Y-XS | 58–63 | 53–56 | 110–120 |
| Y-S | 63–68 | 56–59 | 120–130 |
| Y-M | 68–74 | 59–63 | 130–140 |
| Y-L | 74–80 | 63–67 | 140–150 |
| Y-XL | 80–86 | 67–71 | 150–160 |
Available sizes: XS, S, M, L, XL, 2XL, 3XL · Y-XS, Y-S, Y-M, Y-L, Y-XL
Fit samples
Teams and clubs can request a sizing set before committing. Mention it in your design brief and we'll arrange it.